| Wk No. | Date | Venue | Result | ||
|---|---|---|---|---|---|
| 1 | 13th Sept | OA's | Home | Won 60-15 | |
| 2 | 20th Sept | Ruislip 3rds | Home | Forfit | |
| 3 | 27th Sept |
Hertford 6ths |
Away | Won 52-14 | |
| 4 | 4th Oct | Enfield | Home | Lost 30-0 | |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| X2 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| X4 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| X8 | |||||
| 33 |