| Date | 2nd XV | Venue | Notes |
|---|---|---|---|
| 30th August | |||
| 6th September | |||
| 13th September | Barnet Elizabethans 3rd's | Away | |
| 20th September | Ruislip 3rd's | Home | Barbeque |
| 27th September | Hertford 6th's | Away | |
| 4th October. | Enfield Ignations 4th's | Home | VP's Dinner |
| 11th October | The Mount | Away | |
| 18th October | Hendon 2nd's | Home | |
| 25th October | OMT 2nd's | Away | |
| 1st November | |||
| 8th November | O Vee's 2nd | Away | England v Pacific Isles |
| 15th November | OMT 2nd's | Home | England v Australia. VP's Dinner & Race Night |
| 22nd November | Hemel 3rd's | England v South Africa | |
| 29th November | Hatfield 1pm k.o. | England v New Zealand | |
| 6th December | Hendon 2nd's | Away | |
| 13th December | The Mount | Away | Xmas Party |
| 20th December | Enfield Ignations 4ths | ||
| 27th December | |||
| 3rd January | Welwyn 4th's | ||
| 10th January | Hertford 6th's | Home | |
| 17th January | Hatfield | ||
| 24th January. | Ruislip 3rd's |
Away |
|
| 31st January | Barnet Elizabethans 3rd's | Home | VP's Dinner |
| 7th February | 6 Nations. England v Italy | ||
| 14th February | Hemel 3rd's | 6 Nations. Wales v England | |
| 21st February | O Vees 2nd | Home | |
| 28th February | 6 Nations. Ireland v England | ||
| 7th March | VP's Dinner & Club Party | ||
| 14th March | 6. Nations. England v France (Sunday) | ||
| 21st March | 6 Nations. England v Scotland | ||
| 28th March | Merit Table KO prem | ||
| 4th April | Merit Table 1st Round | ||
| 11th April | |||
| 18th April | Merit Table Semi Final | VP's Dinner & End of Season Party | |
| 25th April | Merit Table Final | ||
| 4th May | Annual Dinner & Dance |