|
Date |
Fixture |
Venue |
Notes/Events |
| 29th August | TBC | TBC | |
| 5th September | TBC | TBC | |
| 12th September | Hampstead | Home | |
| 19th September | H. Hempstead | Away | |
| 26th September | Imperial Medicals | Home | |
| 3rd October | Braintree | Away | |
| 10th October | Tabard | Home | |
| 17th October | UCS Old Boys | Away | |
| 24th October | Grasshoppers | Home | |
| 31st October | Mersea Island | Home | |
| 7th November | Chiswick | Away | |
| 14th November | Finchley | Home | |
| 21nd November | TBC | TBC | |
| 28th November | Hammersmith & Fulham | Away | |
| 5th December | London New Zealand | Home | |
| 12th December | London Nigerians | Away | |
| 19th December | H. Hempstead | Home | |
| 26th December | |||
| 2rd January | |||
| 9th January | Imperial Medicals | Away | |
| 16th January | Tabard | Away | |
| 23th January | UCS Old Boys | Home | |
| 30th January | Grasshoppers | Away | |
| 6th February | TBC | TBC |
Ireland vs. Italy, England vs. Wales Sunday 7th Scotland vs. France |
| 13th February | Chiswick | Home |
Wales vs Scotland, France vs. Ireland Sunday 14th Italy vs. England |
| 20th February | Finchley | Away | |
| 27th February |
Friday 26th Wales vs. France Italy vs. Scotland, England vs. Ireland |
||
| 6th March | Hammersmith & Fulham | ||
| 13th March |
Ireland vs Wales, Scotland vs. England Sunday 14th March France vs. Italy |
||
| 20th March | London New Zealand | Away | Wales vs. Italy, Ireland vs. Scotland, France vs. England |
| 27th March | London Nigerian | Home | |
| 3rd April | Easter | ||
| 10th April | Hampstead | Away | |
| 17th April |